Age-standardised prevalence of diabetes, %
Age-standardised prevalence of diabetes, %
At a glance
Diabetes estimates (20-79 y) - Age-standardised prevalence of diabetes, %
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | 1.2 | 4.5 | 5.0 | 5.9 |
Europe | 4.9 | 6.7 | 8.0 | 9.4 |
Middle East and North Africa | 7.7 | 11.0 | 19.9 | 22.8 |
North America and Caribbean | 7.8 | 10.7 | 13.8 | 15.3 |
South and Central America | 3.7 | 9.2 | 10.1 | 11.5 |
South-East Asia | 5.3 | 9.2 | 10.8 | 13.0 |
Western Pacific | 3.6 | 8.3 | 11.1 | 12.8 |
Afghanistan | - | 7.6 | 11.7 | 12.7 |
Albania | - | 2.8 | 10.6 | 12.3 |
Algeria | - | 7.0 | 17.5 | 19.3 |
Andorra | - | 5.4 | 10.1 | 11.8 |
Angola | - | 2.9 | 4.9 | 5.3 |
Antigua and Barbuda | - | 12.5 | 11.6 | 13.3 |
Argentina | - | 5.5 | 14.0 | 15.4 |
Armenia | - | 8.5 | 7.7 | 8.9 |
Aruba | 12.1 | 12.4 | 4.6 | 4.7 |
Australia | 0.0 | 6.6 | 7.4 | 8.7 |
Austria | - | 6.6 | 5.4 | 6.4 |
Azerbaijan | - | 2.8 | 10.2 | 11.7 |
Bahamas | - | 12.1 | 8.9 | 10.0 |
Country or Territory | |
---|---|
Africa | 1.2 |
Europe | 4.9 |
Middle East and North Africa | 7.7 |
North America and Caribbean | 7.8 |
South and Central America | 3.7 |
South-East Asia | 5.3 |
Western Pacific | 3.6 |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | 12.1 |
Australia | 0.0 |
Austria | - |
Azerbaijan | - |
Bahamas | - |