Total adult population (20-79 y), in 1,000s
Total adult population (20-79 y), in 1,000s
At a glance
Demographics - Total adult population (20-79 y), in 1,000s
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | 217,888.0 | 387,000.0 | 581,299.6 | 1,194,944.7 |
Europe | 460,837.0 | 653,000.0 | 672,338.0 | 658,745.8 |
Middle East and North Africa | 219,800.0 | 356,000.0 | 480,221.9 | 772,796.0 |
North America and Caribbean | 273,800.0 | 322,000.0 | 373,082.7 | 415,048.8 |
South and Central America | 233,013.0 | 289,000.0 | 354,582.6 | 419,502.2 |
South-East Asia | 664,000.0 | 856,000.0 | 1,096,343.5 | 1,397,276.1 |
Western Pacific | 1,219,457.0 | 1,544,000.0 | 1,743,828.1 | 1,724,153.9 |
Afghanistan | - | 13,733.0 | 19,857.7 | 43,246.2 |
Albania | 1,887.0 | 2,172.4 | 2,103.3 | 1,788.1 |
Algeria | - | 22,619.9 | 28,219.3 | 41,401.6 |
Andorra | - | 64.5 | 63.4 | 58.6 |
Angola | - | 8,362.6 | 16,786.4 | 38,944.3 |
Antigua and Barbuda | - | 56.5 | 69.4 | 71.9 |
Argentina | 22,831.0 | 26,264.8 | 30,858.8 | 36,957.7 |
Armenia | - | 2,138.6 | 1,977.1 | 1,900.6 |
Aruba | 41.0 | 78.1 | 80.4 | 69.6 |
Australia | 13,131.0 | 15,947.3 | 19,138.3 | 22,915.4 |
Austria | 6,041.0 | 6,286.0 | 6,698.2 | 6,286.2 |
Azerbaijan | - | 6,398.9 | 7,239.2 | 8,123.8 |
Bahamas | 183.0 | 235.9 | 300.1 | 333.5 |
Country or Territory | |
---|---|
Africa | 217,888.0 |
Europe | 460,837.0 |
Middle East and North Africa | 219,800.0 |
North America and Caribbean | 273,800.0 |
South and Central America | 233,013.0 |
South-East Asia | 664,000.0 |
Western Pacific | 1,219,457.0 |
Afghanistan | - |
Albania | 1,887.0 |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | 22,831.0 |
Armenia | - |
Aruba | 41.0 |
Australia | 13,131.0 |
Austria | 6,041.0 |
Azerbaijan | - |
Bahamas | 183.0 |