Proportion of people with undiagnosed diabetes, %
Proportion of people with undiagnosed diabetes, %
At a glance
Diabetes estimates (20-79 y) - Proportion of people with undiagnosed diabetes, %
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | - | 72.6 | - |
Europe | - | - | 33.6 | - |
Middle East and North Africa | - | - | 37.2 | - |
North America and Caribbean | - | - | 29.1 | - |
South and Central America | - | - | 30.4 | - |
South-East Asia | - | - | 42.7 | - |
Western Pacific | - | - | 50.0 | - |
Afghanistan | - | - | 71.4 | - |
Albania | - | - | 33.5 | - |
Algeria | - | - | 31.7 | - |
Andorra | - | - | 28.5 | - |
Angola | - | - | 68.8 | - |
Antigua and Barbuda | - | - | 24.5 | - |
Argentina | - | - | 29.1 | - |
Armenia | - | - | 40.6 | - |
Aruba | - | - | 22.5 | - |
Australia | - | - | 28.0 | - |
Austria | - | - | 28.5 | - |
Azerbaijan | - | - | 33.9 | - |
Bahamas | - | - | 24.5 | - |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |