Age-standardised prevalence of IFG, %
Age-standardised prevalence of IFG, %
At a glance
Impaired fasting glucose (IFG) estimates (20-79 y) - Age-standardised prevalence of IFG, %
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | - | 6.6 | 7.4 |
Europe | - | - | 5.3 | 5.7 |
Middle East and North Africa | - | - | 8.0 | 8.4 |
North America and Caribbean | - | - | 13.6 | 14.3 |
South and Central America | - | - | 9.2 | 10.0 |
South-East Asia | - | - | 12.2 | 12.8 |
Western Pacific | - | - | 8.6 | 9.2 |
Afghanistan | - | - | 5.0 | 5.2 |
Albania | - | - | 8.5 | 9.0 |
Algeria | - | - | 6.8 | 7.2 |
Andorra | - | - | 5.5 | 6.0 |
Angola | - | - | 8.1 | 8.9 |
Antigua and Barbuda | - | - | 4.1 | 4.3 |
Argentina | - | - | 10.0 | 10.7 |
Armenia | - | - | 4.7 | 5.0 |
Aruba | - | - | 4.1 | 4.3 |
Australia | - | - | 3.1 | 3.5 |
Austria | - | - | 4.1 | 4.3 |
Azerbaijan | - | - | 5.3 | 5.8 |
Bahamas | - | - | 4.1 | 4.3 |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |