Age-standardised prevalence of IGT, %
Age-standardised prevalence of IGT, %
At a glance
Impaired glucose tolerance (IGT) estimates (20-79 y) - Age-standardised prevalence of IGT, %
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | 9.7 | 11.5 | 13.7 |
Europe | - | 8.6 | 5.9 | 6.2 |
Middle East and North Africa | - | 7.6 | 11.0 | - |
North America and Caribbean | - | 10.7 | 11.6 | 12.6 |
South and Central America | - | 5.4 | 11.0 | 11.9 |
South-East Asia | - | 3.0 | 13.8 | 14.6 |
Western Pacific | - | 5.4 | 13.5 | 14.3 |
Afghanistan | - | 7.2 | 8.7 | 9.1 |
Albania | - | 9.5 | 7.5 | 7.6 |
Algeria | - | 5.7 | 6.5 | 6.9 |
Andorra | - | 7.5 | 9.5 | 10.5 |
Angola | - | 9.1 | 7.4 | 8.3 |
Antigua and Barbuda | - | 11.0 | 5.6 | 6.2 |
Argentina | - | 6.2 | 11.6 | 12.5 |
Armenia | - | 7.6 | 2.8 | 2.6 |
Aruba | - | 10.9 | 5.6 | 6.2 |
Australia | - | 8.6 | 9.4 | 10.4 |
Austria | - | 7.3 | 4.3 | 4.9 |
Azerbaijan | - | 9.5 | 3.1 | 2.8 |
Bahamas | - | 10.6 | 5.6 | 6.2 |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |