Proportion of diabetes-related deaths in people 20-79 y, %
Proportion of diabetes-related deaths in people 20-79 y, %
At a glance
Mortality attributable to diabetes (20-79 y) - Proportion of diabetes-related deaths in people 20-79 y, %
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | - | 4.0 | - |
Europe | - | - | 8.8 | - |
Middle East and North Africa | - | - | 16.7 | - |
North America and Caribbean | - | - | 21.4 | - |
South and Central America | - | - | 10.4 | - |
South-East Asia | - | - | 5.0 | - |
Western Pacific | - | - | 10.1 | - |
Afghanistan | - | - | 9.4 | - |
Albania | - | - | 9.4 | - |
Algeria | - | - | 15.6 | - |
Andorra | - | - | 20.2 | - |
Angola | - | - | 3.9 | - |
Antigua and Barbuda | - | - | 20.1 | - |
Argentina | - | - | 13.2 | - |
Armenia | - | - | 6.6 | - |
Aruba | - | - | 2.6 | - |
Australia | - | - | 11.3 | - |
Austria | - | - | 12.3 | - |
Azerbaijan | - | - | 9.2 | - |
Bahamas | - | - | 14.9 | - |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |