South-East Asia
Diabetes regional report 2000 — 2050
Number of adults (20–79 years) with diabetes in South-East Asia (SEA)
2000 | 34.9 million |
2011 | 71.4 million |
2024 | 106.9 million |
2050 | 184.5 million |
Estimates are included for the seven countries and territories in the IDF South-East Asia (SEA) Region. All countries except Bhutan had primary data sources that were used to generate estimates for diabetes in adults aged 20–79 years. A total of nine data sources from these six countries were used. Estimates for Mauritius, India and Sri Lanka were based on studies conducted within the past five years.
IDF projects that the number of people with diabetes in the SEA Region will increase by 73%, reaching 185 million by 2050. Over the same period, the prevalence of diabetes will increase 36% to reach 13.2%. The proportion of undiagnosed diabetes is the third highest of all Regions at 42.7%. The proportion of pregnancies affected by hyperglycaemia is also the highest at 27.8%.
Only 12 billion USD was spent on diabetes in the Region, representing a mere 1% of the total spent worldwide, despite the region being home to 18.2% of people with diabetes worldwide.
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 34,882.2 | 71,406.9 | 106,870.2 | 184,509.4 |
Age-standardised prevalence of diabetes, % | 5.3 | 9.2 | 10.8 | 13.0 |
Proportion of people with undiagnosed diabetes, % | - | - | 42.7 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 45,607.5 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 129,400.0 | 180,856.0 |
Age-standardised prevalence of IFG, % | - | - | 12.2 | 12.8 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 23,800.0 | 145,712.4 | 204,858.6 |
Age-standardised prevalence of IGT, % | - | 3.0 | 13.8 | 14.6 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 1,156,000.0 | 374,480.3 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 5.0 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 7,116,969.2 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 24.9 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 304,773.5 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 415,023.2 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | 4,500.0 | 11,497.7 | 17,489.5 |
Total diabetes-related health expenditure, ID million | - | - | 41,618.4 | 63,654.8 |
Diabetes-related health expenditure per person, USD | - | - | 107.6 | 94.8 |
Diabetes-related health expenditure per person, ID | - | - | 389.4 | 345.0 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 1,005,022.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 320,044.0 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 664,000.0 | 856,000.0 | 1,096,343.5 | 1,397,276.1 |
Population of children and adolescents (0-19 y) | - | - | 569,221,697.5 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 34,882.2 |
Age-standardised prevalence of diabetes, % | 5.3 |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 664,000.0 |
Population of children and adolescents (0-19 y) | - |