At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | - | 768.0 | 990.9 | 1,177.5 | 1,325.8 |
Age-adjusted comparative prevalence of diabetes, % | - | 18.8 | 16.4 | 17.2 | 18.1 |
People with undiagnosed diabetes, in 1,000s | - | - | 634.2 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 64.0 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 817.8 | 1,230.3 | 1,409.7 | 1,489.0 |
Age-adjusted comparative prevalence of IGT, % | - | 16.3 | 18.3 | 19.3 | 19.7 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 979.8 | 1,040.6 | 959.9 |
Age-adjusted comparative prevalence of IFG, % | - | - | 8.8 | 8.9 | 8.9 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 1,427.0 | 4,343.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 12.8 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | - | - | 0.0 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.1 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | - | - | 0.2 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 0.4 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 45,658.2 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 38.1 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 4,053.7 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 2,280.2 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 2,090.4 | 2,329.3 | 2,080.0 |
Total diabetes-related health expenditure, ID million | - | - | 3,649.2 | 4,066.4 | 3,631.1 |
Diabetes-related health expenditure per person, USD | - | 1,775.0 | 2,109.5 | 2,350.6 | 2,099.0 |
Diabetes-related health expenditure per person, ID | - | - | 3,682.6 | 4,103.6 | 3,664.3 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | - | 6,107.4 | 8,057.1 | 8,547.2 | 8,254.8 |
Population of children (0-14 y), in 1,000s | - | - | 1,488.0 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 1,920.3 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|