People with undiagnosed diabetes, in 1,000s
People with undiagnosed diabetes, in 1,000s
At a glance
Diabetes estimates (20-79 y) - People with undiagnosed diabetes, in 1,000s
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | - | 17,860.0 | - |
Europe | - | - | 22,016.3 | - |
Middle East and North Africa | - | - | 31,528.5 | - |
North America and Caribbean | - | - | 16,346.5 | - |
South and Central America | - | - | 10,737.5 | - |
South-East Asia | - | - | 45,607.5 | - |
Western Pacific | - | - | 107,619.2 | - |
Afghanistan | - | 409.2 | 1,379.7 | - |
Albania | - | 23.0 | 87.6 | - |
Algeria | - | 883.6 | 1,509.0 | - |
Andorra | - | 1.7 | 2.3 | - |
Angola | - | 148.3 | 473.7 | - |
Antigua and Barbuda | - | 2.0 | 2.1 | - |
Argentina | - | 684.2 | 1,261.8 | - |
Armenia | - | 118.0 | 68.2 | - |
Aruba | - | 3.2 | 0.9 | - |
Australia | - | 603.5 | 474.2 | - |
Austria | - | 208.9 | 136.7 | - |
Azerbaijan | - | 60.0 | 242.5 | - |
Bahamas | - | - | 6.6 | - |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |