People with diabetes, in 1,000s
People with diabetes, in 1,000s
At a glance
Diabetes estimates (20-79 y) - People with diabetes, in 1,000s
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | 2,532.9 | 14,700.0 | 24,585.6 | 59,526.5 |
Europe | 22,373.1 | 52,770.8 | 65,567.1 | 72,407.1 |
Middle East and North Africa | 17,007.6 | 32,600.0 | 84,688.7 | 162,616.5 |
North America and Caribbean | 21,375.1 | 37,700.0 | 56,196.4 | 68,102.9 |
South and Central America | 8,553.3 | 25,121.5 | 35,366.9 | 51,499.8 |
South-East Asia | 34,882.2 | 71,406.9 | 106,870.2 | 184,509.4 |
Western Pacific | 44,097.9 | 131,895.1 | 215,440.7 | 253,810.0 |
Afghanistan | - | 818.3 | 1,932.8 | 4,755.9 |
Albania | 94.3 | 64.1 | 261.4 | 267.8 |
Algeria | - | 1,435.1 | 4,761.8 | 7,936.9 |
Andorra | - | 4.8 | 7.9 | 9.6 |
Angola | - | 185.3 | 688.8 | 1,704.3 |
Antigua and Barbuda | - | 7.3 | 8.6 | 11.0 |
Argentina | 760.9 | 1,531.8 | 4,342.1 | 5,943.4 |
Armenia | - | 191.7 | 168.1 | 189.2 |
Aruba | 5.0 | 11.7 | 4.2 | 3.6 |
Australia | 781.3 | 1,292.1 | 1,693.7 | 2,248.5 |
Austria | 232.3 | 571.0 | 479.4 | 510.9 |
Azerbaijan | - | 167.1 | 715.3 | 1,025.4 |
Bahamas | 15.6 | 28.8 | 26.8 | 36.5 |
Country or Territory | |
---|---|
Africa | 2,532.9 |
Europe | 22,373.1 |
Middle East and North Africa | 17,007.6 |
North America and Caribbean | 21,375.1 |
South and Central America | 8,553.3 |
South-East Asia | 34,882.2 |
Western Pacific | 44,097.9 |
Afghanistan | - |
Albania | 94.3 |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | 760.9 |
Armenia | - |
Aruba | 5.0 |
Australia | 781.3 |
Austria | 232.3 |
Azerbaijan | - |
Bahamas | 15.6 |