Total diabetes-related health expenditure, USD million
Total diabetes-related health expenditure, USD million
At a glance
Diabetes-related health expenditure - Total diabetes-related health expenditure, USD million
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | 2,800.0 | 9,931.9 | 17,972.7 |
Europe | - | 130,600.0 | 192,880.8 | 179,421.0 |
Middle East and North Africa | - | 10,900.0 | 34,661.3 | 49,774.6 |
North America and Caribbean | - | 223,500.0 | 438,603.6 | 446,337.6 |
South and Central America | - | 20,800.0 | 80,840.1 | 94,512.8 |
South-East Asia | - | 4,500.0 | 11,497.7 | 17,489.5 |
Western Pacific | - | 72,200.0 | 246,342.9 | 237,699.8 |
Afghanistan | - | - | 266.4 | 589.3 |
Albania | - | - | 170.8 | 157.4 |
Algeria | - | - | 3,111.2 | 4,390.6 |
Andorra | - | - | 24.9 | 23.1 |
Angola | - | - | 324.0 | 745.8 |
Antigua and Barbuda | - | - | 8.6 | 8.6 |
Argentina | - | - | 15,427.9 | 17,913.4 |
Armenia | - | - | 198.5 | 193.0 |
Australia | - | - | 9,266.8 | 10,912.9 |
Austria | - | - | 3,004.9 | 2,760.8 |
Azerbaijan | - | - | 346.1 | 421.2 |
Bahamas | - | - | 65.5 | 73.4 |
Bahrain | - | - | 189.8 | 243.3 |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |
Bahrain | - |