Deaths attributable to diabetes
Deaths attributable to diabetes
At a glance
Mortality attributable to diabetes (20-79 y) - Deaths attributable to diabetes
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | 344,500.0 | 215,836.1 | - |
Europe | - | 600,000.0 | 433,035.4 | - |
Middle East and North Africa | - | 276,400.0 | 467,218.4 | - |
North America and Caribbean | - | 280,800.0 | 526,029.9 | - |
South and Central America | - | 227,200.0 | 223,539.6 | - |
South-East Asia | - | 1,156,000.0 | 374,480.3 | - |
Western Pacific | - | 1,708,300.0 | 1,198,360.6 | - |
Afghanistan | - | 15,568.0 | 11,641.7 | - |
Albania | - | 854.0 | 1,120.4 | - |
Algeria | - | 9,395.0 | 20,642.0 | - |
Andorra | - | 34.0 | 43.5 | - |
Angola | - | 2,384.0 | 5,113.0 | - |
Antigua and Barbuda | - | 93.0 | 85.8 | - |
Argentina | - | 15,049.0 | 26,163.8 | - |
Armenia | - | 2,150.0 | 1,125.2 | - |
Aruba | - | - | 17.0 | - |
Australia | 2,755.0 | 7,325.0 | 8,294.9 | - |
Austria | - | 4,322.0 | 4,452.7 | - |
Azerbaijan | - | 2,735.0 | 4,378.7 | - |
Bahamas | - | 292.0 | 344.5 | - |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | - |
Australia | 2,755.0 |
Austria | - |
Azerbaijan | - |
Bahamas | - |