Middle East and North Africa
Diabetes regional report 2000 — 2050
Number of adults (20–79 years) with diabetes in Middle East and North Africa (MENA)
2000 | 17.0 million |
2011 | 32.6 million |
2024 | 84.7 million |
2050 | 162.6 million |
Estimates were made for 21 countries and territories in the IDF Middle-East and North Africa (MENA) Region. A total of 34 data sources from 18 countries were used to estimate diabetes prevalence among adults aged 20-79 years. Three countries: Islamic Republic of Iran, State of Palestine and Jordan had studies conducted within the past five years.
The MENA Region has the highest regional prevalence at 17.6% and the second highest expected increase (92%) in the number of people with diabetes, reaching a predicted 163 million by 2050. A total of 1.4 million people are living with type 1 diabetes. The Region has the highest percentage (21.6%) of diabetes-related deaths in people of working age (<60 years). Despite being home to 14.4% of people with diabetes worldwide, only 35 billion USD was spent on diabetes in the Region, representing 3.4% of the total global expenditure.
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 17,007.6 | 32,600.0 | 84,688.7 | 162,616.5 |
Age-standardised prevalence of diabetes, % | 7.7 | 11.0 | 19.9 | 22.8 |
Proportion of people with undiagnosed diabetes, % | - | - | 37.2 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 31,528.5 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 36,159.8 | 62,211.7 |
Age-standardised prevalence of IFG, % | - | - | 8.0 | 8.4 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 23,900.0 | 49,742.2 | 85,330.1 |
Age-standardised prevalence of IGT, % | - | 7.6 | 11.0 | 11.6 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 276,400.0 | 467,218.4 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 16.7 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 3,555,155.3 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 10.2 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 627,026.2 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 1,085,508.4 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | 10,900.0 | 34,661.3 | 49,774.6 |
Total diabetes-related health expenditure, ID million | - | - | 109,233.8 | 160,240.8 |
Diabetes-related health expenditure per person, USD | - | 590.7 | 429.1 | 324.0 |
Diabetes-related health expenditure per person, ID | - | - | 1,352.4 | 1,043.1 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 1,410,471.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 394,172.0 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 219,800.0 | 356,000.0 | 480,221.9 | 772,796.0 |
Population of children and adolescents (0-19 y) | - | - | 358,448,488.5 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 17,007.6 |
Age-standardised prevalence of diabetes, % | 7.7 |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 219,800.0 |
Population of children and adolescents (0-19 y) | - |