Total diabetes-related health expenditure, ID million
Total diabetes-related health expenditure, ID million
At a glance
Diabetes-related health expenditure - Total diabetes-related health expenditure, ID million
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | - | 33,309.2 | 63,888.4 |
Europe | - | - | 272,088.6 | 257,807.9 |
Middle East and North Africa | 0.0 | - | 109,233.8 | 160,240.8 |
North America and Caribbean | - | - | 460,348.4 | 472,445.4 |
South and Central America | - | - | 150,434.1 | 175,774.2 |
South-East Asia | - | - | 41,618.4 | 63,654.8 |
Western Pacific | - | - | 436,860.9 | 431,805.4 |
Afghanistan | - | - | 996.1 | 2,203.8 |
Albania | - | - | 433.2 | 399.1 |
Algeria | - | - | 11,705.9 | 16,519.8 |
Andorra | - | - | 31.9 | 29.6 |
Angola | - | - | 609.0 | 1,402.0 |
Antigua and Barbuda | - | - | 13.8 | 13.7 |
Argentina | - | - | 27,215.0 | 31,599.4 |
Armenia | - | - | 487.5 | 473.9 |
Australia | - | - | 8,548.6 | 10,067.1 |
Austria | - | - | 3,316.7 | 3,047.3 |
Azerbaijan | - | - | 1,322.6 | 1,609.7 |
Bahamas | - | - | 65.3 | 73.1 |
Bahrain | - | - | 373.4 | 478.5 |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | 0.0 |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |
Bahrain | - |