Europe
Diabetes regional report 2000 — 2050
Number of adults (20–79 years) with diabetes in Europe (EUR)
2000 | 22.4 million |
2011 | 52.8 million |
2024 | 65.6 million |
2050 | 72.4 million |
Estimates were produced for 60 countries and territories in the IDF Europe (EUR) Region. A total of 71 data sources from 41 countries met the inclusion criteria and were used to generate the diabetes estimates for adults in the Region. Estimates for nine countries (Bulgaria, United Kingdom, Russian Federation, Lithuania, Denmark, Israel, Italy, United Kingdom, Uzbekistan) were based on studies conducted within the past five years.
The estimated diabetes prevalence (9.8%) and the number of people with diabetes (66 million) in the EUR Region will see a 10% increase by 2050. The Region has the highest number of people with type 1 diabetes (2.7 million), 15% of whom are aged under 20 years (419,000). In 2024, an estimated 193 billion USD was spent on diabetes in the Region, representing 19% of the total spent worldwide. The Region has the second highest average cost per person with diabetes (USD 2,951).
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 22,373.1 | 52,770.8 | 65,567.1 | 72,407.1 |
Age-standardised prevalence of diabetes, % | 4.9 | 6.7 | 8.0 | 9.4 |
Proportion of people with undiagnosed diabetes, % | - | - | 33.6 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 22,016.3 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 39,725.6 | 40,371.4 |
Age-standardised prevalence of IFG, % | - | - | 5.3 | 5.7 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 62,800.0 | 45,911.7 | 46,224.1 |
Age-standardised prevalence of IGT, % | - | 8.6 | 5.9 | 6.2 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 600,000.0 | 433,035.4 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 8.8 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 1,467,419.7 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 13.9 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 76,419.0 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 111,251.6 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | 130,600.0 | 192,880.8 | 179,421.0 |
Total diabetes-related health expenditure, ID million | - | - | 272,088.6 | 257,807.9 |
Diabetes-related health expenditure per person, USD | - | 1,290.4 | 2,950.9 | 2,486.8 |
Diabetes-related health expenditure per person, ID | - | - | 4,162.7 | 3,573.2 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 2,740,885.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 410,374.0 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 460,837.0 | 653,000.0 | 672,338.0 | 658,745.8 |
Population of children and adolescents (0-19 y) | - | - | 219,934,404.0 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 22,373.1 |
Age-standardised prevalence of diabetes, % | 4.9 |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 460,837.0 |
Population of children and adolescents (0-19 y) | - |