Diabetes-related health expenditure per person, ID
Diabetes-related health expenditure per person, ID
At a glance
Diabetes-related health expenditure - Diabetes-related health expenditure per person, ID
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | - | 1,389.5 | 1,102.6 |
Europe | - | - | 4,162.7 | 3,573.2 |
Middle East and North Africa | - | - | 1,352.4 | 1,043.1 |
North America and Caribbean | - | - | 8,198.9 | 6,942.5 |
South and Central America | - | - | 4,498.6 | 3,603.3 |
South-East Asia | - | - | 389.4 | 345.0 |
Western Pacific | - | - | 2,081.1 | 1,745.3 |
Afghanistan | - | - | 515.4 | 463.4 |
Albania | - | - | 1,656.8 | 1,490.4 |
Algeria | - | - | 2,458.3 | 2,081.4 |
Andorra | - | - | 4,012.3 | 3,081.6 |
Angola | - | - | 884.1 | 822.6 |
Antigua and Barbuda | - | - | 1,592.6 | 1,245.6 |
Argentina | - | - | 6,267.6 | 5,316.8 |
Armenia | - | - | 2,900.2 | 2,504.4 |
Australia | - | - | 5,047.4 | 4,477.3 |
Austria | - | - | 6,918.0 | 5,964.5 |
Azerbaijan | - | - | 1,849.2 | 1,569.9 |
Bahamas | - | - | 2,439.7 | 2,002.5 |
Bahrain | - | - | 1,890.0 | 1,482.2 |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |
Bahrain | - |