Diabetes-related health expenditure per person, USD
Diabetes-related health expenditure per person, USD
At a glance
Diabetes-related health expenditure - Diabetes-related health expenditure per person, USD
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | 762.7 | 414.3 | 310.2 |
Europe | - | 1,290.4 | 2,950.9 | 2,486.8 |
Middle East and North Africa | - | 590.7 | 429.1 | 324.0 |
North America and Caribbean | - | 1,928.4 | 7,811.7 | 6,558.9 |
South and Central America | - | 932.8 | 2,417.4 | 1,937.5 |
South-East Asia | - | 0.0 | 107.6 | 94.8 |
Western Pacific | - | 1,169.9 | 1,173.5 | 960.7 |
Afghanistan | - | - | 137.8 | 123.9 |
Albania | - | 448.0 | 653.2 | 587.6 |
Algeria | - | 415.0 | 653.4 | 553.2 |
Andorra | - | 3,910.0 | 3,138.9 | 2,410.8 |
Angola | - | 277.0 | 470.3 | 437.6 |
Antigua and Barbuda | - | 915.0 | 991.5 | 775.5 |
Argentina | - | 967.0 | 3,553.1 | 3,014.0 |
Armenia | - | 186.0 | 1,181.1 | 1,019.9 |
Australia | - | 4,878.0 | 5,471.4 | 4,853.4 |
Austria | - | 5,641.0 | 6,267.7 | 5,403.8 |
Azerbaijan | - | 366.0 | 483.8 | 410.8 |
Bahamas | - | 2,056.0 | 2,449.6 | 2,010.6 |
Bahrain | - | 1,331.0 | 960.9 | 753.6 |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |
Bahrain | - |