Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

Diabetes-related health expenditure per person, USD

Diabetes was responsible for an estimated USD 1.015 trillion in global health expenditure in 2024. This represents a 338% increase over the past 17 years.

12% of the global health expenditure is spent on diabetes.

On average 1,760 USD are spent per person with diabetes.

+-< 250250 - < 500500 - < 1,0001,000 - < 2,0002,000 - < 5,000≥ 5,000No estimates madeDiabetes-related health expenditure per person, USD by Country/Territory100%Chart created using amCharts library
Zoom level changed to 1

At a glance

Diabetes-related health expenditure - Diabetes-related health expenditure per person, USD

Search for a country

Clear filter
2000
2011
2024
2050
Country or Territory
Africa - 762.7 414.3 310.2
Europe - 1,290.4 2,950.9 2,486.8
Middle East and North Africa - 590.7 429.1 324.0
North America and Caribbean - 1,928.4 7,811.7 6,558.9
South and Central America - 932.8 2,417.4 1,937.5
South-East Asia - 0.0 107.6 94.8
Western Pacific - 1,169.9 1,173.5 960.7
Afghanistan - - 137.8 123.9
Albania - 448.0 653.2 587.6
Algeria - 415.0 653.4 553.2
Andorra - 3,910.0 3,138.9 2,410.8
Angola - 277.0 470.3 437.6
Antigua and Barbuda - 915.0 991.5 775.5
Argentina - 967.0 3,553.1 3,014.0
Armenia - 186.0 1,181.1 1,019.9
Australia - 4,878.0 5,471.4 4,853.4
Austria - 5,641.0 6,267.7 5,403.8
Azerbaijan - 366.0 483.8 410.8
Bahamas - 2,056.0 2,449.6 2,010.6
Bahrain - 1,331.0 960.9 753.6
Bangladesh - 27.0 74.4 62.4
Barbados - 1,139.0 1,172.2 1,008.9
Belarus - 412.0 1,213.2 1,131.4
Belgium - 5,862.0 5,688.7 5,112.6
Belize - 299.0 791.6 652.0
Benin - 60.0 130.2 121.6
Bhutan - 174.0 374.1 280.9
Bolivia (Plurinational State of) - 125.0 1,092.8 915.7
Bosnia and Herzegovina - 629.0 1,156.3 1,112.9
Botswana - 816.0 2,261.4 1,825.2
Brazil - 1,038.0 2,714.9 2,186.9
Brunei Darussalam - 1,221.0 816.4 635.0
Bulgaria - 532.0 1,864.8 1,760.4
Burkina Faso - 69.0 167.7 154.6
Burundi - 35.0 103.1 92.0
Cabo Verde - 242.0 756.2 580.0
Cambodia - 82.0 236.4 215.3
Cameroon - 109.0 252.0 223.3
Canada - 5,106.0 4,867.8 4,422.4
Central African Republic - 34.0 236.7 238.5
Chad - 86.0 110.7 109.9
Chile - 1,042.0 1,600.0 1,317.2
China - 194.0 1,141.2 970.8
China, Hong Kong SAR - 2,059.0 - -
China, Macao SAR - 1,072.0 - -
Colombia - 480.0 1,909.8 1,550.1
Comoros - 46.0 182.4 155.2
Congo - 143.0 - -
Costa Rica - 924.0 2,913.3 2,357.2
Croatia - 1,443.0 1,088.3 959.3
Cuba - 811.0 2,877.5 2,651.7
Cyprus - 2,162.0 2,307.6 1,813.0
Czechia - 1,690.0 2,184.6 1,979.5
Côte d'Ivoire - 107.0 342.1 312.4
Democratic Republic of the Congo - 25.0 210.8 196.0
Denmark - 6,963.0 7,717.7 7,260.6
Djibouti - 131.0 313.6 266.2
Dominica - 457.0 1,296.7 1,100.3
Dominican Republic - 414.0 1,353.9 1,122.3
Ecuador - 337.0 2,204.6 1,819.3
Egypt - - 234.9 207.0
El Salvador - 336.0 958.3 744.5
Equatorial Guinea - 922.0 1,293.9 1,146.5
Eritrea - 17.0 110.7 102.3
Estonia - 1,222.0 1,704.4 1,470.3
Eswatini - 246.0 912.1 772.6
Ethiopia - 25.0 96.2 86.7
Fiji - 230.0 564.5 516.6
Finland - 4,976.0 5,118.0 4,681.6
France - 5,632.0 5,478.5 4,983.7
Gabon - 387.0 961.3 831.3
Gambia - 46.0 109.4 95.1
Georgia - 332.0 930.3 900.7
Germany - 5,098.0 6,236.9 5,632.1
Ghana - 113.0 258.8 235.5
Global - 1,274.0 1,760.3 1,253.1
Greece - 3,419.0 1,706.9 1,444.2
Grenada - 742.0 1,152.2 1,006.6
Guatemala - 314.0 839.9 684.9
Guinea - 37.0 164.1 146.7
Guinea-Bissau - 31.0 239.2 204.1
Guyana - 165.0 360.6 296.9
Haiti - 68.0 241.5 212.4
Honduras - 211.0 789.4 623.7
Hungary - 1,274.0 1,396.7 1,213.7
Iceland - 6,278.0 8,054.8 6,661.1
India - 68.0 109.5 97.4
Indonesia - 80.0 308.2 283.1
Iran (Islamic Republic of) - 405.0 1,341.8 1,038.2
Iraq - 182.0 778.4 661.1
Ireland - 6,629.0 7,234.2 6,125.7
Israel - 2,748.0 4,641.4 4,098.9
Italy - 3,541.0 3,073.3 2,618.5
Jamaica - 335.0 863.4 674.2
Japan - 3,266.0 3,155.9 2,879.0
Jordan - 544.0 853.7 684.1
Kazakhstan - 468.0 762.2 758.7
Kenya - 57.0 409.6 376.1
Kiribati - 232.0 499.4 425.8
Kuwait - 1,336.0 1,421.2 1,095.2
Kyrgyzstan - 79.0 231.5 214.6
Lao People's Democratic Republic - 62.0 190.6 166.1
Latvia - 1,101.0 1,290.0 1,173.7
Lebanon - 767.0 1,746.8 1,620.5
Lesotho - 101.0 434.2 398.2
Liberia - 47.0 180.6 161.5
Libya - 699.0 - -
Lithuania - 1,093.0 1,304.2 1,166.8
Luxembourg - 9,341.0 8,026.0 6,867.7
Madagascar - 38.0 91.3 86.8
Malawi - 31.0 141.1 122.7
Malaysia - 511.0 1,052.5 842.4
Maldives - 803.0 1,619.3 1,109.4
Mali - 70.0 170.7 161.3
Malta - 1,611.0 2,833.4 2,209.2
Marshall Islands - 519.0 1,589.4 1,400.4
Mauritania - 48.0 255.2 232.2
Mauritius - 478.0 671.3 633.6
Mexico - 815.0 1,438.0 1,180.1
Micronesia (Fed. States of) - 472.0 835.6 727.9
Monaco - 7,128.0 2,690.6 3,059.2
Mongolia - 107.0 505.5 437.8
Morocco - 235.0 453.8 407.0
Mozambique - 37.0 213.1 192.3
Myanmar - 16.0 164.1 154.5
Namibia - 468.0 2,126.3 1,906.9
Nauru - 987.0 1,331.0 1,156.5
Nepal - 44.0 91.4 78.1
Netherlands - 6,119.0 6,235.4 5,688.5
New Zealand - 3,401.0 4,232.3 3,668.0
Nicaragua - 174.0 587.0 458.7
Niger - 39.0 126.1 127.9
Nigeria - 129.0 474.8 450.1
Niue - 1,836.0 3,010.3 3,644.4
North Macedonia - 419.0 952.6 904.7
Norway - 9,269.0 10,226.8 9,175.1
Oman - 763.0 720.6 581.6
Pakistan - 36.0 79.3 71.0
Palau - 1,318.0 3,858.2 3,977.9
Panama - 722.0 1,317.8 1,084.9
Papua New Guinea - 68.0 154.4 137.1
Paraguay - 284.0 1,474.7 1,223.4
Peru - 311.0 1,408.0 1,190.6
Philippines - 109.0 454.5 410.9
Poland - 1,143.0 1,234.8 1,021.7
Portugal - 2,522.0 2,157.8 1,845.7
Qatar - 2,269.0 1,439.0 1,231.1
Republic of Korea - 1,615.0 2,312.1 1,765.3
Republic of Moldova - 257.0 558.4 529.5
Romania - 607.0 900.1 778.6
Russian Federation - 649.0 1,835.5 1,723.5
Rwanda - 82.0 252.6 227.8
Saint Kitts and Nevis - 881.0 1,103.4 939.3
Saint Lucia - 605.0 934.2 789.5
Saint Vincent and the Grenadines - 395.0 913.1 865.6
Samoa - 312.0 420.1 404.2
San Marino - 4,759.0 3,720.0 3,111.0
Sao Tome and Principe - 162.0 506.5 459.3
Saudi Arabia - 998.0 1,372.5 1,138.9
Senegal - 111.0 255.1 221.2
Serbia - 585.0 1,396.3 1,292.5
Seychelles - 590.0 899.9 746.2
Sierra Leone - 83.0 360.5 320.7
Singapore - 1,691.0 2,444.9 1,932.5
Slovakia - 1,764.0 1,565.0 1,272.7
Slovenia - 2,461.0 2,349.3 2,017.6
Solomon Islands - 107.0 262.6 243.2
Somalia - 20.0 - -
South Africa - 695.0 1,978.9 1,600.8
Spain - 3,319.0 2,808.9 2,279.9
Sri Lanka - 117.0 186.5 184.8
Sudan - 152.0 149.2 137.6
Suriname - 610.0 1,212.8 1,129.3
Sweden - 5,442.0 7,081.1 6,463.4
Switzerland - 7,731.0 12,234.2 10,690.3
Syrian Arab Republic - 122.0 - -
Taiwan, Province of China - 1,314.0 - -
Tajikistan - 61.0 160.1 145.3
Thailand - 238.0 647.2 603.6
Timor-Leste - 130.0 365.8 322.1
Togo - 67.0 174.8 166.5
Tonga - 221.0 444.1 411.6
Trinidad and Tobago - 1,180.0 1,230.9 1,008.7
Tunisia - 362.0 536.0 475.9
Turkmenistan - 143.0 1,664.5 1,537.2
Tuvalu - 377.0 1,772.3 1,789.3
Türkiye - 933.0 1,005.5 820.1
Uganda - 84.0 222.6 198.9
Ukraine - 332.0 624.5 593.7
United Arab Emirates - 1,775.0 1,583.5 1,323.9
United Kingdom - 4,267.0 5,304.7 4,734.6
United Republic of Tanzania - 40.0 153.4 139.0
United States of America - 8,468.0 10,497.4 9,464.4
Uruguay - 927.0 1,529.8 1,318.2
Uzbekistan - 80.0 210.2 187.5
Vanuatu - 160.0 255.6 220.4
Venezuela (Bolivarian Republic of) - 916.0 - -
Viet Nam - 123.0 428.4 365.5
Yemen - 120.0 - -
Zambia - 125.0 318.6 268.2
Zimbabwe - 56.0 796.6 689.7
Country or Territory
Africa -
Europe -
Middle East and North Africa -
North America and Caribbean -
South and Central America -
South-East Asia -
Western Pacific -
Afghanistan -
Albania -
Algeria -
Andorra -
Angola -
Antigua and Barbuda -
Argentina -
Armenia -
Australia -
Austria -
Azerbaijan -
Bahamas -
Bahrain -
Bangladesh -
Barbados -
Belarus -
Belgium -
Belize -
Benin -
Bhutan -
Bolivia (Plurinational State of) -
Bosnia and Herzegovina -
Botswana -
Brazil -
Brunei Darussalam -
Bulgaria -
Burkina Faso -
Burundi -
Cabo Verde -
Cambodia -
Cameroon -
Canada -
Central African Republic -
Chad -
Chile -
China -
China, Hong Kong SAR -
China, Macao SAR -
Colombia -
Comoros -
Congo -
Costa Rica -
Croatia -
Cuba -
Cyprus -
Czechia -
Côte d'Ivoire -
Democratic Republic of the Congo -
Denmark -
Djibouti -
Dominica -
Dominican Republic -
Ecuador -
Egypt -
El Salvador -
Equatorial Guinea -
Eritrea -
Estonia -
Eswatini -
Ethiopia -
Fiji -
Finland -
France -
Gabon -
Gambia -
Georgia -
Germany -
Ghana -
Global -
Greece -
Grenada -
Guatemala -
Guinea -
Guinea-Bissau -
Guyana -
Haiti -
Honduras -
Hungary -
Iceland -
India -
Indonesia -
Iran (Islamic Republic of) -
Iraq -
Ireland -
Israel -
Italy -
Jamaica -
Japan -
Jordan -
Kazakhstan -
Kenya -
Kiribati -
Kuwait -
Kyrgyzstan -
Lao People's Democratic Republic -
Latvia -
Lebanon -
Lesotho -
Liberia -
Libya -
Lithuania -
Luxembourg -
Madagascar -
Malawi -
Malaysia -
Maldives -
Mali -
Malta -
Marshall Islands -
Mauritania -
Mauritius -
Mexico -
Micronesia (Fed. States of) -
Monaco -
Mongolia -
Morocco -
Mozambique -
Myanmar -
Namibia -
Nauru -
Nepal -
Netherlands -
New Zealand -
Nicaragua -
Niger -
Nigeria -
Niue -
North Macedonia -
Norway -
Oman -
Pakistan -
Palau -
Panama -
Papua New Guinea -
Paraguay -
Peru -
Philippines -
Poland -
Portugal -
Qatar -
Republic of Korea -
Republic of Moldova -
Romania -
Russian Federation -
Rwanda -
Saint Kitts and Nevis -
Saint Lucia -
Saint Vincent and the Grenadines -
Samoa -
San Marino -
Sao Tome and Principe -
Saudi Arabia -
Senegal -
Serbia -
Seychelles -
Sierra Leone -
Singapore -
Slovakia -
Slovenia -
Solomon Islands -
Somalia -
South Africa -
Spain -
Sri Lanka -
Sudan -
Suriname -
Sweden -
Switzerland -
Syrian Arab Republic -
Taiwan, Province of China -
Tajikistan -
Thailand -
Timor-Leste -
Togo -
Tonga -
Trinidad and Tobago -
Tunisia -
Turkmenistan -
Tuvalu -
Türkiye -
Uganda -
Ukraine -
United Arab Emirates -
United Kingdom -
United Republic of Tanzania -
United States of America -
Uruguay -
Uzbekistan -
Vanuatu -
Venezuela (Bolivarian Republic of) -
Viet Nam -
Yemen -
Zambia -
Zimbabwe -