People with IGT, in 1,000s
People with IGT, in 1,000s
At a glance
Impaired glucose tolerance (IGT) estimates (20-79 y) - People with IGT, in 1,000s
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | 32,800.0 | 56,811.6 | 135,052.9 |
Europe | - | 62,800.0 | 45,911.7 | 46,224.1 |
Middle East and North Africa | - | 23,900.0 | 49,742.2 | 85,330.1 |
North America and Caribbean | - | 36,900.0 | 46,614.8 | 55,325.0 |
South and Central America | - | 15,100.0 | 38,678.4 | 51,909.9 |
South-East Asia | - | 23,800.0 | 145,712.4 | 204,858.6 |
Western Pacific | - | 84,900.0 | 251,297.2 | 267,779.3 |
Afghanistan | - | 819.8 | 1,369.8 | 3,293.9 |
Albania | - | 212.5 | 164.6 | 143.3 |
Algeria | - | 1,186.8 | 1,816.9 | 2,813.8 |
Andorra | - | 6.0 | 6.9 | 7.8 |
Angola | - | 628.9 | 1,113.7 | 2,801.2 |
Antigua and Barbuda | - | 6.3 | 4.1 | 5.1 |
Argentina | - | 1,699.1 | 3,600.1 | 4,754.8 |
Armenia | - | 169.4 | 62.1 | 57.6 |
Aruba | - | 9.6 | 5.5 | 5.1 |
Australia | - | 1,585.8 | 2,019.3 | 2,602.3 |
Austria | - | 573.9 | 351.9 | 362.6 |
Azerbaijan | - | 591.5 | 222.9 | 248.2 |
Bahamas | - | 25.2 | 16.7 | 22.3 |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |