People with type 1 diabetes (all age groups)
People with type 1 diabetes (all age groups)
At a glance
Type 1 diabetes estimates - People with type 1 diabetes (all age groups)
Search for a country
Country or Territory | ||||
---|---|---|---|---|
Africa | - | - | 351,955.0 | - |
Europe | - | - | 2,740,885.0 | - |
Middle East and North Africa | - | - | 1,410,471.0 | - |
North America and Caribbean | - | - | 1,853,310.0 | - |
South and Central America | - | - | 797,112.0 | - |
South-East Asia | - | - | 1,005,022.0 | - |
Western Pacific | - | - | 990,990.0 | - |
Afghanistan | - | - | 13,600.0 | - |
Albania | - | - | 3,497.0 | - |
Algeria | - | - | 188,195.0 | - |
Angola | - | - | 13,960.0 | - |
Antigua and Barbuda | - | - | 71.0 | - |
Argentina | - | - | 86,977.0 | - |
Armenia | - | - | 3,382.0 | - |
Aruba | - | - | 87.0 | - |
Australia | - | - | 114,545.0 | - |
Austria | - | - | 27,042.0 | - |
Azerbaijan | - | - | 9,533.0 | - |
Bahamas | - | - | 341.0 | - |
Bahrain | - | - | 7,706.0 | - |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |
Bahrain | - |