Bangladesh
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in Bangladesh (BD)
2000 | 1.8 million |
2011 | 8.4 million |
2024 | 13.9 million |
2050 | 23.1 million |
Bangladesh is one of the seven countries and territories in the IDF South-East Asia Region. Bangladesh has the second highest diabetes prevalence (20-79 years) and number of adults (20-79 years) with diabetes in the Region.
Data source(s) used for the diabetes estimates in adults:
- National Institute of Population Research and Training and ICF. Bangladesh Demographic and Health Survey 2017-18.
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 1,759.7 | 8,405.6 | 13,877.4 | 23,071.0 |
Age-standardised prevalence of diabetes, % | - | 10.5 | 13.2 | 15.4 |
Proportion of people with undiagnosed diabetes, % | - | - | 39.1 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 5,426.1 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 19,117.2 | 28,526.2 |
Age-standardised prevalence of IFG, % | - | - | 17.1 | 19.2 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 2,141.1 | 14,536.3 | 20,535.4 |
Age-standardised prevalence of IGT, % | - | 2.8 | 13.5 | 13.8 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 144,443.0 | 31,619.5 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 5.6 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 697,071.3 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 18.5 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 74,159.5 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 115,506.8 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 1,031.8 | 1,440.4 |
Total diabetes-related health expenditure, ID million | - | - | 2,699.4 | 3,768.4 |
Diabetes-related health expenditure per person, USD | - | 27.0 | 74.4 | 62.4 |
Diabetes-related health expenditure per person, ID | - | - | 194.5 | 163.3 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 25,520.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 7,425.9 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 83,797.0 | 87,708.1 | 113,054.5 | 147,517.0 |
Population of children and adolescents (0-19 y) | - | - | 65,654,844.0 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 1,759.7 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 83,797.0 |
Population of children and adolescents (0-19 y) | - |