China
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in China (CN)
2000 | 22.6 million |
2011 | 90.0 million |
2024 | 148.0 million |
2050 | 168.3 million |
China is one of the 37 countries and territories in the Western Pacific Region. China has the highest number of adults (20-79 years) with diabetes in the world and the second highest total diabetes-related health expenditure.
Data source(s) used for the diabetes estimates in adults:
- Yang W, Lu J, Weng J, et al N Engl J Med. 2010 Mar 25;362(12):1090-101. PMID:20335585.
- Xu Y, Wang L, He J, et al. JAMA. 2013 Sep 4;310(9):948-59. doi: 10.1001/jama.2013.168118. PMID: 24002281.
- Wang, L.et al. JAMA, 317 (24), 2515-2523. DOI: 10.1001/jama.2017.7596. PMID: 28655017.
- Li Y, Teng D, Shi X, et al. BMJ. 2020 Apr 28;369:m997. doi: 10.1136/bmj.m997. PMID: 32345662
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 22,564.8 | 90,045.1 | 147,981.2 | 168,289.2 |
Age-standardised prevalence of diabetes, % | - | 8.8 | 11.9 | 13.9 |
Proportion of people with undiagnosed diabetes, % | - | - | 49.7 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 73,526.1 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 117,246.5 | 121,226.3 |
Age-standardised prevalence of IFG, % | - | - | 9.9 | 10.9 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 23,373.0 | 156,759.0 | 164,405.6 |
Age-standardised prevalence of IGT, % | - | 2.3 | 13.3 | 14.7 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 1,133,918.0 | 755,511.4 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 10.6 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 1,607,769.0 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 15.7 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 126,932.5 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 128,536.9 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 168,883.0 | 163,382.0 |
Total diabetes-related health expenditure, ID million | - | - | 315,208.0 | 304,942.0 |
Diabetes-related health expenditure per person, USD | - | 194.0 | 1,141.2 | 970.8 |
Diabetes-related health expenditure per person, ID | - | - | 2,130.1 | 1,812.0 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 598,906.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 116,588.6 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 847,913.0 | 968,974.9 | 1,073,004.5 | 977,748.3 |
Population of children and adolescents (0-19 y) | - | - | 310,324,337.5 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 22,564.8 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 847,913.0 |
Population of children and adolescents (0-19 y) | - |