Costa Rica
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in Costa Rica (CR)
2000 | 77.3 thousand |
2011 | 271.2 thousand |
2024 | 375.7 thousand |
2050 | 544.1 thousand |
Costa Rica is one of the 19 countries and territories in the IDF South and Central America Region.
Data source(s) used for the diabetes estimates in adults:
- Wong-McClure RA, Gregg EW, Barcelo A, et al. J Diabetes. 2016 Sep;8(5):686-92. doi: 10.1111/1753-0407.12348. Epub 2015 Dec 29. PMID:26516694
- Barcelo A, Gregg EW, et al. Diabetes Care. 2012 Apr;35(4):738-40. doi: 10.2337/dc11-1614. PMID:22323417
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 77.3 | 271.2 | 375.7 | 544.1 |
Age-standardised prevalence of diabetes, % | - | 9.6 | 9.8 | 11.4 |
Proportion of people with undiagnosed diabetes, % | - | - | 26.4 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 99.0 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 357.4 | 464.3 |
Age-standardised prevalence of IFG, % | - | - | 9.4 | 10.4 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 172.8 | 414.9 | 544.7 |
Age-standardised prevalence of IGT, % | - | 5.8 | 10.9 | 12.1 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 1,707.0 | 1,783.6 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 11.2 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 1,094.5 | 1,282.5 |
Total diabetes-related health expenditure, ID million | - | - | 1,608.1 | 1,884.3 |
Diabetes-related health expenditure per person, USD | - | 924.0 | 2,913.3 | 2,357.2 |
Diabetes-related health expenditure per person, ID | - | - | 4,280.4 | 3,463.3 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 4,772.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 858.5 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 2,286.0 | 3,075.6 | 3,741.7 | 4,199.6 |
Population of children and adolescents (0-19 y) | - | - | 1,326,314.0 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 77.3 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 2,286.0 |
Population of children and adolescents (0-19 y) | - |