Czechia
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in Czechia (CZ)
2000 | 890.5 thousand |
2011 | 557.4 thousand |
2024 | 765.9 thousand |
2050 | 760.1 thousand |
Czechia is one of the 60 countries and territories in the IDF Europe Region.
Data source(s) used for the diabetes estimates in adults:
- Ministry of Health, National Health Survey 2008.
- Brož J, Malinovská J, Nunes MA, Kucera K, Rožeková K et. al Diabetes Res Clin Pract. 2020 Dec;170:108470. doi: 10.1016/j.diabres.2020.108470. Epub 2020 Sep 28. PMID:32998019
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 890.5 | 557.4 | 765.9 | 760.1 |
Age-standardised prevalence of diabetes, % | 11.7 | 5.3 | 7.6 | 8.8 |
Proportion of people with undiagnosed diabetes, % | - | - | 16.7 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 127.9 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 355.7 | 339.4 |
Age-standardised prevalence of IFG, % | - | - | 4.0 | 4.3 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 718.5 | 225.2 | 189.2 |
Age-standardised prevalence of IGT, % | - | 7.3 | 2.2 | 2.2 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 5,889.0 | 4,341.4 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 7.3 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 1,673.2 | 1,504.6 |
Total diabetes-related health expenditure, ID million | - | - | 2,881.5 | 2,591.1 |
Diabetes-related health expenditure per person, USD | - | 1,690.0 | 2,184.6 | 1,979.5 |
Diabetes-related health expenditure per person, ID | - | - | 3,762.1 | 3,408.9 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 33,205.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 4,922.2 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 7,624.0 | 8,049.5 | 7,810.4 | 7,644.3 |
Population of children and adolescents (0-19 y) | - | - | 2,231,262.0 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 890.5 |
Age-standardised prevalence of diabetes, % | 11.7 |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 7,624.0 |
Population of children and adolescents (0-19 y) | - |