Georgia
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in Georgia (GE)
2000 | 247.3 thousand |
2011 | 104.6 thousand |
2024 | 200.7 thousand |
2050 | 198.9 thousand |
Georgia is one of the 60 countries and territories in the IDF Europe Region.
Data source(s) used for the diabetes estimates in adults:
- Russell S, Sturua L, Li C, et al. BMC Public Health. 2019 May 10;19(Suppl 3):479. doi: 10.1186/s12889-019-6785-2. PMID:32326912.
- Georgia National Center for Disease Control and Public Health. WHO STEPS Georgia 2016.
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 247.3 | 104.6 | 200.7 | 198.9 |
Age-standardised prevalence of diabetes, % | - | 2.8 | 6.7 | 7.6 |
Proportion of people with undiagnosed diabetes, % | - | - | 36.9 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 74.1 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 60.5 | 57.7 |
Age-standardised prevalence of IFG, % | - | - | 2.1 | 2.3 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 337.1 | 89.0 | 70.2 |
Age-standardised prevalence of IGT, % | - | 9.6 | 2.9 | 2.6 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 1,432.0 | 1,510.4 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 5.7 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 186.7 | 179.2 |
Total diabetes-related health expenditure, ID million | - | - | 475.2 | 456.0 |
Diabetes-related health expenditure per person, USD | - | 332.0 | 930.3 | 900.7 |
Diabetes-related health expenditure per person, ID | - | - | 2,367.6 | 2,292.2 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 7,291.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 1,596.4 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 3,379.0 | 3,155.2 | 2,589.7 | 2,398.5 |
Population of children and adolescents (0-19 y) | - | - | 1,024,556.5 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 247.3 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 3,379.0 |
Population of children and adolescents (0-19 y) | - |