Greece
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in Greece (GR)
2000 | 468.2 thousand |
2011 | 603.4 thousand |
2024 | 873.8 thousand |
2050 | 834.9 thousand |
Greece is one of the 60 countries and territories in the IDF Europe Region.
Data source(s) used for the diabetes estimates in adults:
- Tentolouris A, Eleftheriadou I, Athanasakis K., et al. Hellenic J Cardiol. 2020 Jan-Feb;61(1):15-22. doi: 10.1016/j.hjc.2018.04.008. Epub 2018 May 3. PMID:29729413.
- Makrilakis K, Kalpourtzi N, Ioannidis I, et al. Diabetes Res Clin Pract. 2021 Feb;172:108646. doi: 10.1016/j.diabres.2020.108646. Epub 2020 Dec 24. PMID: 33359752
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 468.2 | 603.4 | 873.8 | 834.9 |
Age-standardised prevalence of diabetes, % | - | 5.1 | 8.0 | 9.5 |
Proportion of people with undiagnosed diabetes, % | - | - | 28.5 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 249.1 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 653.8 | 566.0 |
Age-standardised prevalence of IFG, % | - | - | 7.6 | 7.9 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 779.9 | 606.8 | 515.3 |
Age-standardised prevalence of IGT, % | - | 7.2 | 7.4 | 7.5 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 4,858.0 | 8,271.6 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 17.6 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 1,491.5 | 1,205.8 |
Total diabetes-related health expenditure, ID million | - | - | 2,227.5 | 1,800.9 |
Diabetes-related health expenditure per person, USD | - | 3,419.0 | 1,706.9 | 1,444.2 |
Diabetes-related health expenditure per person, ID | - | - | 2,549.3 | 2,156.9 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 23,699.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 2,902.8 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 7,991.0 | 8,695.7 | 7,659.6 | 6,454.7 |
Population of children and adolescents (0-19 y) | - | - | 1,856,463.0 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 468.2 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 7,991.0 |
Population of children and adolescents (0-19 y) | - |