India
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in India (IN)
2000 | 32.7 million |
2011 | 61.3 million |
2024 | 89.8 million |
2050 | 156.7 million |
India is one of the seven countries and territories in the IDF South-East Asia Region. India has the second highest number of adults (20-79 years) with diabetes in the world.
Data source(s) used for the diabetes estimates in adults:
- Ranjit Mohan Anjana et al. Lancet Diabetes Endocrinol. 2023 Jul;11(7):474-489. doi: 10.1016/S2213-8587(23)00119-5. Epub 2023 Jun 7. PMID:37301218
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 32,674.4 | 61,258.4 | 89,826.9 | 156,740.7 |
Age-standardised prevalence of diabetes, % | - | 9.0 | 10.5 | 12.8 |
Proportion of people with undiagnosed diabetes, % | - | - | 43.0 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 38,598.6 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 107,751.1 | 148,962.3 |
Age-standardised prevalence of IFG, % | - | - | 11.7 | 12.2 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 20,467.5 | 127,292.1 | 179,285.8 |
Age-standardised prevalence of IGT, % | - | 3.0 | 13.9 | 14.8 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 983,203.0 | 334,922.2 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 5.0 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 6,272,667.4 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 26.1 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 217,165.3 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 288,222.9 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 9,834.4 | 15,265.1 |
Total diabetes-related health expenditure, ID million | - | - | 37,149.2 | 57,663.5 |
Diabetes-related health expenditure per person, USD | - | 68.0 | 109.5 | 97.4 |
Diabetes-related health expenditure per person, ID | - | - | 413.6 | 367.9 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 940,840.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 300,788.4 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 567,714.0 | 737,003.3 | 947,373.6 | 1,205,759.3 |
Population of children and adolescents (0-19 y) | - | - | 484,653,550.5 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 32,674.4 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 567,714.0 |
Population of children and adolescents (0-19 y) | - |