Pakistan
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in Pakistan (PK)
2000 | 8.8 million |
2011 | 6.3 million |
2024 | 34.5 million |
2050 | 70.2 million |
Pakistan is one of the 21 countries and territories in the IDF Middle-East and North Africa Region. Pakistan has the highest prevalence of diabetes (20-79 years) and the fourth highest number of adults (20-79 years) with diabetes in the world.
Data source(s) used for the diabetes estimates in adults:
- Basit A, Fawwad A, Qureshi H, Shera AS, et al. BMJ Open. 2018;8(8):e020961. Published 2018 Aug 5. doi:10.1136/bmjopen-2017-020961. PMID:30082350
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 8,789.5 | 6,349.2 | 34,532.4 | 70,189.3 |
Age-standardised prevalence of diabetes, % | 11.8 | 7.9 | 31.4 | 34.2 |
Proportion of people with undiagnosed diabetes, % | - | - | 26.9 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 9,282.3 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 10,146.5 | 19,578.2 |
Age-standardised prevalence of IFG, % | - | - | 8.5 | 9.2 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 7,198.0 | 11,219.0 | 21,198.8 |
Age-standardised prevalence of IGT, % | - | 8.5 | 9.8 | 10.4 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 65,735.0 | 226,752.3 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 24.8 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 2,737.6 | 4,980.3 |
Total diabetes-related health expenditure, ID million | - | - | 11,381.5 | 20,705.2 |
Diabetes-related health expenditure per person, USD | - | 36.0 | 79.3 | 71.0 |
Diabetes-related health expenditure per person, ID | - | - | 329.6 | 295.0 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 24,440.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 9,601.9 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 74,491.0 | 94,447.0 | 130,417.4 | 230,839.0 |
Population of children and adolescents (0-19 y) | - | - | 118,692,529.0 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 8,789.5 |
Age-standardised prevalence of diabetes, % | 11.8 |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 74,491.0 |
Population of children and adolescents (0-19 y) | - |