Taiwan, Province of China
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in Taiwan, Province of China (TW)
2000 | 1.2 million |
2011 | 1.7 million |
2024 | 2.6 million |
2050 | 3.1 million |
Taiwan, Province of China is one of the 37 countries and territories in the Western Pacific Region.
Data source(s) used for the diabetes estimates in adults:
- Yi-Jing Sheen, Chih-Cheng Hsu, Yi-Der Jiang, et al., JFMA (2019) 118, S66-S73. PMID:31300322
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 1,206.9 | 1,664.5 | 2,598.2 | 3,054.0 |
Age-standardised prevalence of diabetes, % | 9.1 | 8.3 | 10.7 | 13.0 |
Proportion of people with undiagnosed diabetes, % | - | - | 54.2 | - |
People with undiagnosed diabetes, in 1,000s | - | 777.5 | 1,408.7 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 986.9 | 817.8 |
Age-standardised prevalence of IFG, % | - | - | 5.0 | 5.0 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 2,015.7 | 3,091.2 | 2,845.2 |
Age-standardised prevalence of IGT, % | - | 10.6 | 14.8 | 15.5 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 18,433.0 | 25,980.0 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 23.8 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 20,923.7 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 13.6 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 1,220.8 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 1,030.8 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | - | - |
Total diabetes-related health expenditure, ID million | - | - | - | - |
Diabetes-related health expenditure per person, USD | - | 1,314.0 | - | - |
Diabetes-related health expenditure per person, ID | - | - | - | - |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 26,707.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 1,888.8 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 13,262.0 | 17,355.8 | 19,005.0 | 16,324.9 |
Population of children and adolescents (0-19 y) | - | - | 3,727,867.0 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 1,206.9 |
Age-standardised prevalence of diabetes, % | 9.1 |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 13,262.0 |
Population of children and adolescents (0-19 y) | - |