Kenya
Diabetes country report 2000 — 2050
Number of adults (20–79 years) with diabetes in Kenya (KE)
2000 | 190.4 thousand |
2011 | 769.3 thousand |
2024 | 813.3 thousand |
2050 | 1.8 million |
Kenya is one of the 49 countries and territories in the IDF Africa Region.
Data source(s) used for the diabetes estimates in adults:
- Christensen DL, Friis H, Mwaniki DL, et al Diabetes Res Clin Pract. 2009 Jun;84(3):303-10. Epub 2009 Apr 9. PMID:19361878.
- WHO STEPS 2015.
- Mohamed S, Mwangi M, Mutua M, et al. BMC Public Health 18, 1215 (2018). https://doi.org/10.1186/s12889-018-6053-x. PMID:30400865
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 190.4 | 769.3 | 813.3 | 1,799.4 |
Age-standardised prevalence of diabetes, % | - | 5.1 | 3.1 | 3.4 |
Proportion of people with undiagnosed diabetes, % | - | - | 53.6 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 435.7 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 1,032.2 | 2,292.0 |
Age-standardised prevalence of IFG, % | - | - | 4.1 | 4.8 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 1,818.4 | 3,766.5 | 8,898.7 |
Age-standardised prevalence of IGT, % | - | 10.6 | 17.3 | 22.3 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 13,269.0 | 9,377.0 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 3.4 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 83,336.4 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 4.0 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 15,861.1 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 13,748.8 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 333.2 | 676.7 |
Total diabetes-related health expenditure, ID million | - | - | 675.4 | 1,371.9 |
Diabetes-related health expenditure per person, USD | - | 57.0 | 409.6 | 376.1 |
Diabetes-related health expenditure per person, ID | - | - | 830.4 | 762.4 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 20,818.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 5,574.7 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 13,334.0 | 19,425.8 | 28,837.9 | 52,502.9 |
Population of children and adolescents (0-19 y) | - | - | 27,285,804.5 | - |
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 190.4 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 13,334.0 |
Population of children and adolescents (0-19 y) | - |